Free
$0/ month
Start with the core application platform.
- 50,000 monthly active users
- 500 MB database · 5 GB egress
- 1 GB object storage · 5 GB cached egress
- Shared starter compute · 2 active projects
Falcon Axiom pricing
Choose a plan, understand the included resources and discuss the right operating fit for your application.
Early access. Plan design; delivery and resource availability are confirmed at onboarding. Online checkout, automated usage metering and spend caps are not currently available.
Monthly prices in USD.
$0/ month
Start with the core application platform.
For growing products
$18/ month
Build and grow a production-shaped application.
For teams
$399/ month
Give teams more room for review, access and operations.
By quotation
Shape a plan around your workload and operating needs.
Choose Pro or Team, select compute for each project and see the monthly plan, compute and credit breakdown. Usage rates, overages and taxes are not included in this estimate.
1 GB memory · Shared compute · Direct 60 · Pooled 200
1 GB memory · Shared compute · Direct 60 · Pooled 200
Monthly compute rate card, USD
| Instance | Monthly price | Compute | Memory | Direct connections | Pooled connections |
|---|---|---|---|---|---|
| Micro | $10 / month | Shared compute | 1 GB | 60 | 200 |
| Small | $15 / month | Shared compute | 2 GB | 90 | 400 |
| Medium | $60 / month | Shared compute | 4 GB | 120 | 600 |
| Large | $110 / month | 2 vCPU | 8 GB | 160 | 800 |
| XL | $210 / month | 4 vCPU | 16 GB | 240 | 1,000 |
| 2XL | $410 / month | 8 vCPU | 32 GB | 380 | 1,500 |
| 4XL | $960 / month | 16 vCPU | 64 GB | 480 | 3,000 |
| 8XL | $1,870 / month | 32 vCPU | 128 GB | 490 | 6,000 |
| 12XL | $2,800 / month | 48 vCPU | 192 GB | 500 | 9,000 |
| 16XL | $3,730 / month | 64 vCPU | 256 GB | 500 | 12,000 |
Rates are shown in USD per month.
Monthly included allocations and rates for usage beyond the included amount.
Included each month
Free 50,000 · Pro 100,000 · Team 100,000 · Enterprise Custom
Above the included amount
$0.00325 per MAU
Included each month
Free 500 MB · Pro 8 GB · Team 8 GB · Enterprise Custom
Above the included amount
$0.125 per GB / month
Included each month
Free 5 GB · Pro 250 GB · Team 250 GB · Enterprise Custom
Above the included amount
$0.09 per GB
Included each month
Free 5 GB · Pro 250 GB · Team 250 GB · Enterprise Custom
Above the included amount
$0.03 per GB
Included each month
Free 1 GB · Pro 100 GB · Team 100 GB · Enterprise Custom
Above the included amount
$0.0213 per GB / month
Included each month
Free 200 · Pro 500 · Team 500 · Enterprise Custom
Above the included amount
$10 per 1,000 connections
Included each month
Free 2 million · Pro 5 million · Team 5 million · Enterprise Custom
Above the included amount
$2.50 per million
Included each month
Free 500,000 · Pro 2 million · Team 2 million · Enterprise Custom
Above the included amount
$2 per million
Plan inclusions and operating details at a glance.
Category 01
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| PostgreSQL database | Included | Included | Included | Custom |
| Database size | 500 MB | 8 GB | 8 GB | Custom |
| API requests | Unlimited | Unlimited | Unlimited | Custom |
| Outbound egress | 5 GB | 250 GB | 250 GB | Custom |
| Cached egress | 5 GB | 250 GB | 250 GB | Custom |
| Automatic backups | Not included | 7 days | 14 days | Custom |
| Point-in-time recovery | Not included | Available as add-on | Available as add-on | Custom |
| Database branching | Not included | Available by usage | Available by usage | Custom |
Category 02
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Monthly compute credit | — | $10 | $10 | Custom |
| Starting instance price | Included starter compute | From $10 / month | From $10 / month | Custom |
| Additional projects | 2 active projects | From $10 / month | From $10 / month | Custom |
| Compute sizes | Shared starter compute | Micro to 16XL | Micro to 16XL | Custom |
Category 03
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Monthly active users | 50,000 | 100,000 | 100,000 | Custom |
| Total users | Unlimited | Unlimited | Unlimited | Unlimited |
| Social identity providers | Included | Included | Included | Included |
| OAuth 2.1 server | Included | Included | Included | Included |
| Custom SMTP server | Included | Included | Included | Included |
| Basic multi-factor authentication | Included | Included | Included | Included |
| Single sign-on | Not included | Not included | Discuss scope | Custom |
| Authentication audit logs | 1 hour | 7 days | 28 days | Custom |
| Session and password controls | Core controls | Expanded controls | Expanded controls | Custom |
Category 04
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Object storage | 1 GB | 100 GB | 100 GB | Custom |
| Cached egress | 5 GB | 250 GB | 250 GB | Custom |
| Custom access controls | Included | Included | Included | Included |
| Maximum upload size | Confirmed at onboarding | Confirmed at onboarding | Confirmed at onboarding | Custom |
| Content delivery network | Basic | Smart | Smart | Custom |
| Image transformations | Not included | Available by usage | Available by usage | Custom |
| Storage lifecycle policies | Core | Core | Team scope | Custom |
Category 05
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Postgres change streams | Included | Included | Included | Included |
| Concurrent peak connections | 200 | 500 | 500 | Custom |
| Messages per month | 2 million | 5 million | 5 million | Custom |
| Maximum message size | 256 KB | 3 MB | 3 MB | Custom |
| Connection usage rates | See usage rates | See usage rates | See usage rates | Custom |
| Message usage rates | See usage rates | See usage rates | See usage rates | Custom |
Category 06
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Invocations per month | 500,000 | 2 million | 2 million | Custom |
| Invocation usage rate | See usage rates | See usage rates | See usage rates | Custom |
| Runtime limits | Plan design | Plan design | Plan design | Custom |
| Scheduled execution | Plan design | Plan design | Plan design | Custom |
Category 07
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Dashboard access | Included | Included | Included | Included |
| Team members | Unlimited | Unlimited | Unlimited | Custom |
| Project roles | Owner, Admin, Developer | Owner, Admin, Developer | Project-scoped and read-only design | Custom |
| Project-scoped access | Core roles | Core roles | Included | Custom |
| Usage visibility | Usage view | Usage view | Team usage view | Custom |
Category 08
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Compliance programme | Designed for compliance readiness. Evaluation in progress. Not certified. | Designed for compliance readiness. Evaluation in progress. Not certified. | Designed for compliance readiness. Evaluation in progress. Not certified. | Designed for compliance readiness. Evaluation in progress. Not certified. |
| SOC 2 | Evaluation in progress | Evaluation in progress | Evaluation in progress | Evaluation in progress |
| ISO 27001 | Evaluation in progress | Evaluation in progress | Evaluation in progress | Evaluation in progress |
| HIPAA and BAA | Not available | Not available | Discuss evaluation | Discuss evaluation |
| Platform audit logs | Not included | Not included | Included in plan design | Included in plan design |
| API and database log retention | 1 day | 7 days | 28 days | Custom |
| Metrics endpoint | Not included | Included in plan design | Included in plan design | Included in plan design |
| Data encryption | Platform design | Platform design | Platform design | Review requirements |
Category 09
| Feature | Free$0 / month | Pro$18 / month | Team$399 / month | EnterpriseBy quotation |
|---|---|---|---|---|
| Community support | Included | Included | Included | Included |
| Email support | Not included | Included | Included | Included |
| Priority support | Not included | Not included | Included in plan design | Custom |
| Designated support contact | Not included | Not included | Not included | Custom |
| Security questionnaire assistance | Not included | Not included | Included in plan design | Custom |
Add services to your plan where needed. Scope them with the team.
$100 / month per 7-day retention
Extend database recovery options with a retention period matched to your workload.
$10 / month per project
Use a branded domain for your project.
$60 / month per project + usage
$0.20 per million events and $0.09 per GB of egress.
From $10 / month
Add a separate project to your account.
Contact us
Discuss migration, setup and enablement needs for your team.
Planned
A planned direction, not a current offer.
Choose a monthly plan for its included usage. Compute and usage above the included amounts are priced separately in the rate tables.
Yes. Prices are shown in USD per month. Enterprise pricing is custom.
The pricing page has no online checkout. Start dates, invoicing and payment terms are confirmed in writing at onboarding.
The usage table lists rates above included amounts. Online usage metering and spend caps are not currently available; usage reporting and control processes are confirmed during onboarding.
Applicable tax treatment is confirmed for your jurisdiction before a commercial agreement.
Plan the environments around your release and access model. Additional projects start at $10 per month; confirm project availability at onboarding.
Cancellation, pausing and data-retention terms are agreed in writing for each engagement.
Self-hosting is a planned direction, not a current offer.
No certification is claimed. Designed for compliance readiness. Evaluation in progress. Not certified. No HIPAA agreement is offered by this pricing page.
Yes. Share your support needs and operational requirements. Any service-level commitment must be confirmed in writing.
We can review your application, resource needs and operating requirements, then confirm availability and onboarding details.
Start an early-access conversation